Beschreibung
|
Nennweite Ø (mm) |
Abmessung Size |
Standard |
Stahlstutzen Steel socket |
S-Bund Safety collar |
Sägezahnprofil Serrated profile |
| 25 | D | 2201-1031025 | |||
| 32 | C | 2201-1066032 | |||
| 52 | C | 2201-1066052 | 2202-1066052 | 2203-1066050 | 2204-1066052 |
| 65 | B | 2201-1089065 | |||
| 75 | B | 2201-1089075 | 2202-1089075 | 2203-1089075 | 2204-1089076 |
| 80 | B | 2201-1089080 | 2202-1089080 | ||
| 100 | A | 2201-1133110 | 2202-1133100 | 2203-1133100 | 2204-1133102 |
| 110 | A | 2201-1133110 | |||
| 125 | E | 2201-1148125 | 2203-1148125 | 2204-1148125 | |
| 150 | F | 2201-1160150 | 2203-1160150 | 2204-1160150 | |
| 200 | G | 2201-1220205 |

